THE MARKET AT A GLANCE
Crypto markets
Current source: CoinGecko. Market snapshots may be delayed. No real trading execution or custody.
| Name | Price | 24h change | |
|---|---|---|---|
| BTC Bitcoin | $72,826.00 | -2.67% | Trade → |
| ETH Ethereum | $2,015.19 | -5.24% | Trade → |
| BNB BNB | $669.84 | -2.52% | Trade → |
| XRP XRP | $1.04 | -4.75% | Trade → |
| SOL Solana | $81.78 | -5.80% | Trade → |
| TRX TRON | $0.3176 | +0.09% | Trade → |
| DOGE Dogecoin | $0.0669 | -4.39% | Trade → |
| LINK Chainlink | $10.14 | -4.91% | Trade → |
| ADA Cardano | $0.1716 | -4.35% | Trade → |
| XLM Stellar | $0.1414 | -4.52% | Trade → |
| BCH Bitcoin Cash | $227.82 | -6.14% | Trade → |
| NEAR NEAR Protocol | $3.48 | -3.75% | Trade → |
| UNI Uniswap | $6.66 | -4.13% | Trade → |
| LTC Litecoin | $49.65 | -4.00% | Trade → |
| AVAX Avalanche | $8.15 | -6.46% | Trade → |
| SUI Sui | $0.8036 | -5.66% | Trade → |
| SHIB Shiba Inu | $0.0000 | -3.08% | Trade → |
| PEPE Pepe | $0.0000 | -1.53% | Trade → |
| DOT Polkadot | $0.8312 | -5.50% | Trade → |
| APT Aptos | $0.5548 | -5.47% | Trade → |
