THE MARKET AT A GLANCE
Crypto markets
Current source: CoinGecko. Market snapshots may be delayed. No real trading execution or custody.
| Name | Price | 24h change | |
|---|---|---|---|
| BTC Bitcoin | $72,963.00 | -2.52% | Trade → |
| ETH Ethereum | $2,021.68 | -4.98% | Trade → |
| BNB BNB | $671.59 | -2.25% | Trade → |
| XRP XRP | $1.05 | -4.44% | Trade → |
| SOL Solana | $82.16 | -5.23% | Trade → |
| TRX TRON | $0.3175 | +0.07% | Trade → |
| DOGE Dogecoin | $0.0672 | -3.83% | Trade → |
| LINK Chainlink | $10.19 | -4.42% | Trade → |
| ADA Cardano | $0.1723 | -3.80% | Trade → |
| XLM Stellar | $0.1421 | -3.98% | Trade → |
| BCH Bitcoin Cash | $229.22 | -5.66% | Trade → |
| NEAR NEAR Protocol | $3.51 | -2.51% | Trade → |
| UNI Uniswap | $6.68 | -3.95% | Trade → |
| LTC Litecoin | $49.84 | -3.72% | Trade → |
| AVAX Avalanche | $8.20 | -6.10% | Trade → |
| SUI Sui | $0.8082 | -4.91% | Trade → |
| SHIB Shiba Inu | $0.0000 | -2.73% | Trade → |
| PEPE Pepe | $0.0000 | -0.21% | Trade → |
| DOT Polkadot | $0.8374 | -4.52% | Trade → |
| APT Aptos | $0.5579 | -4.66% | Trade → |
